Bowling Year-by-Year
2022-2023 Season
Mixed Men's/Women's Bowling: Roster | Schedule/Results | News | Team Photo
2021-2022 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2020-2021 Season
No Season - Cancelled due to the COVID-10 pandemic
2019-2020 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2018-2019 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2017-2018 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2016-2017 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2015-2016 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2014-2015 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2013-2014 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2012-2013 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2011-2012 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2010-2011 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2009-2010 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2008-2009 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2007-2008 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2006-2007 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2005-2006 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2004-2005 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2003-2004 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2002-2003 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2001-2002 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2000-2001 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
1999-2000 Season
Men's Bowling: Roster | Schedule/Results | News | Team Photo
Women's Bowling: Roster | Schedule/Results | News | Team Photo
2014 - 2015 Season
Roster | Results | Men's and Women's Team Photo |
2013 - 2014 Season
Roster | Results | Men's Team Photo | Women's Team Photo |
2012 - 2013 Season
Roster | Team Photo | Men's Team Photo | Women's Team Photo |
Schedule/Scores
|
||||||
Day |
Date |
Opponent |
Location |
Time |
Hudson Valley |
Opponent |
Wed | 02/01/2012 | Adirondack Invitational | Ft. Edwards | 3 p.m. | Men- 1st out of 4 | - |
Fri | 02/03/2012 | Mohawk Valley Invitational | Utica | 3 p.m. | Men- 1st out of 6 | - |
Sat | 02/04/2012 | Dutchess Invitational | Poughkeepsie | 9 a.m. | Men- 1st out of 10 | - |
Thu | 02/09/2012 | Herkimer Invitational | Utica | 3 p.m. | Men- 2nd out of 6 | - |
Sun | 02/12/2012 | Schenectady Invitational | Schenectady | 9 a.m. | Men- 3rd out of 11 | - |
Wed | 02/15/2012 | Schenectady | Schenectady | 3 p.m. | Men- 2nd out of 6 | - |
Sun | 02/19/2012 | Region III Tournament | Utica | 9 a.m. | Men- 1st out of 9 | - |
Thu | 03/01/2012 | National Tournament | Erie | TBA | - | - |
Fri | 03/02/2012 | National Tournament | Erie | TBA | - | - |
Sat | 03/03/2012 | National Tournament | Erie | TBA | Men- 2nd out of 14 | - |
Sat | 03/10/2012 | Sectional Qualifiers | Allentown, PA | TBA | - | - |
Sun | 03/11/2012 | Sectional Qualifiers | Allentown, PA | TBA | Men- 7th out of 20 | - |
Thu | 12/27/2012 | Roto Grip Keystone Classic | Allentown, PA | TBA | Cancelled | Cancelled |
Fri | 12/28/2012 | Roto Grip Keyston Classic | Allentown, PA | TBA | Cancelled | Cancelled |
Sat | 12/29/2012 | Lehigh Valley College Classic | Allentown, PA | TBA | - | - |
Sun | 12/30/2012 | Lehigh Valley College Classic | Allentown, PA | TBA | Men- 17th out of 39 | Women- 13th out of 18 |
Sun | 01/20/2013 | Hawk Invitational | Utica | 9:30 a.m. | Men- 1st out of 10 | Women- 3rd out of 5 |
Tue | 01/22/2013 | Hudson Valley Invitational | Troy | 3 p.m. | Men- 3rd out of 6 | Women- 2nd out of 4 |
Wed | 01/23/2013 | Columbia-Greene | Hudson | 3 p.m. | Men- 3rd out of 6 | Women- 1st out of 4 |
Sat | 01/26/2013 | Blue & Orange Classic | Wappinger Falls | 9 a.m. | Men- 5th out of 11 | Women- 2nd out of 6 |
Wed | 01/30/2013 | Adirondack | Ft. Edwards | 3 p.m. | Men- 2nd out of 6 | Women- 4th out of 4 |
Fri | 02/01/2013 | Mohawk Valley | Utica | 3 p.m. | Men- 2nd out of 6 | Women- DNP |
Sat | 02/02/2013 | Mardi-Bob Collegiate Classic | Poughkeepsie | 9:30 a.m. | Men- 3rd out of 12 | Women- DNP |
Thu | 02/07/2013 | Herkimer | Utica | 3 p.m. | Men- 1st out of 6 | Women- 4th out of 4 |
Sun | 02/10/2013 | Schenectady Invitational | Schenectady | 9 a.m. | Men- 4th out of 10 | Women- 2nd out of 5 |
Fri | 02/15/2013 | Schenectady | Schenectady | 3 p.m. | Men- 4th out of 6 | Women- 4th out of 4 |
Sun | 02/17/2013 | Regional Tournament | Utica | 9 a.m. | Men- 2nd out of 10 | Women- 5th out of 6 |
Fri | 03/01/2013 | National Tournament | Erie | TBA | - | - |
Sat | 03/02/2013 | National Tournament | Erie | TBA | Men- 10th out of 20 | Women- DNP |
Sat | 03/09/2013 | Sectional Qualifiers | Allentown, PA | TBA | - | - |
Sun | 03/10/2013 | Sectional Qualifiers | Allentown, PA | TBA | Men- 14th out of 20 | - |
2011 - 2012 Season
Roster | Team Photo | Men's Team Photo | Women's Team Photo |
Schedule/Scores
|
||||||
Day |
Date |
Opponent |
Location |
Time |
Hudson Valley |
Opponent |
Fri | 02/04/2011 | Mohawk Valley Invitational | Utica | 3 p.m. | Men's- 1st out of 6 | Women's- 1st out of 3 |
Sat | 02/05/2011 | Dutchess Invitational | Poughkeepsie | 9:30 a.m. | Men's- 3rd out of 10 | Women's- 2nd out of 5 |
Tue | 02/08/2011 | Adirondack Invitational | Ft. Edwards | 3 p.m. | Men's- 1st out of 6 | Women's- 2nd out of 3 |
Thu | 02/10/2011 | Herkimer Invitational | Utica | 3:30 p.m. | Men's- 1st out of 6 | Women's- 2nd out of 3 |
Sat | 02/12/2011 | Boulevard Bowl Classic | Schenectady | 11:30 a.m. | Men's- 2nd out of 14 | Women's- 3rd out of 4 |
Sun | 02/13/2011 | Schenectady Invitational | Schenectady | 8 a.m. | Men's- 1st out of 13 | Women's- 1st out of 4 |
Wed | 02/16/2011 | Schenectady | Schenectady | 3 p.m. | Men's- 1st out of 6 | Women's- 2nd out of 3 |
Sun | 02/20/2011 | Region III Tournament | Utica | 9 a.m. | Men's- 2nd out of 8 | Women's- 2nd out of 4 |
Sat | 03/05/2011 | National Tournament | Erie | 10 a.m. | Men's- 2nd out of 12 | Women's- 2nd out of 8 |
Sun | 03/13/2011 | Sectional Qualifier | Allentown, PA | 10 a.m. | Men's- 8th out of 16 | - |
Tue | 12/27/2011 | Roto Grip Keystone Classic | Allentown, PA | TBA | - | - |
Wed | 12/28/2011 | Roto Grip Keystone Classic | Allentown, PA | TBA | Men- 20th out of 41 | - |
Thu | 12/29/2011 | Nittany Lion Kegler Classic | Allentown, PA | TBA | - | - |
Fri | 12/30/2011 | Nittany Lion Kegler Classic | Allentown, PA | TBA | Men- 10th out of 40 | - |
Sun | 01/15/2012 | Hawk Invitational | Utica | 9:30 a.m. | Men- 1st out of 14 | - |
Wed | 01/18/2012 | Columbia Greene | Hudson | 3 p.m. | Men- 1st out of 6 | - |
Thu | 01/26/2012 | Hudson Valley Invitational | Troy | 3 p.m. | Men- 2nd out of 6 | - |
Sat | 01/28/2012 | Blue & Orange Classic | Wappinger Falls | 9:30 a.m. | Men- 1st out of 9 | - |
Wed | 02/01/2012 | Adirondack Invitational | Ft. Edwards | 3 p.m. | Men- 1st out of 4 | - |
Fri | 02/03/2012 | Mohawk Valley Invitational | Utica | 3 p.m. | Men- 1st out of 6 | - |
Sat | 02/04/2012 | Dutchess Invitational | Poughkeepsie | 9 a.m. | Men- 1st out of 10 | - |
Thu | 02/09/2012 | Herkimer Invitational | Utica | 3 p.m. | Men- 2nd out of 6 | - |
Sun | 02/12/2012 | Schenectady Invitational | Schenectady | 9 a.m. | Men- 3rd out of 11 | - |
Wed | 02/15/2012 | Schenectady | Schenectady | 3 p.m. | Men- 2nd out of 6 | - |
Sun | 02/19/2012 | Region III Tournament | Utica | 9 a.m. | Men- 1st out of 9 | - |
Thu | 03/01/2012 | National Tournament | Erie | TBA | - | - |
Fri | 03/02/2012 | National Tournament | Erie | TBA | - | - |
Sat | 03/03/2012 | National Tournament | Erie | TBA | Men- 2nd out of 14 | - |
Sat | 03/10/2012 | Sectional Qualifiers | Allentown, PA | TBA | - | - |
Sun | 03/11/2012 | Sectional Qualifiers | Allentown, PA | TBA | Men- 7th out of 20 | - |
2010 - 2011 Season
Team Photo | Men's Team Photo | Women's Team Photo |
Men’s Final Record (142-27)
Women’s Final Record (26-26) Schedule/Scores |
||||||
Day |
Date |
Opponent |
Location |
Time |
Hudson Valley |
Opponent |
Wed | 02/03/2010 | Adirondack Invitational | Ft. Edwards | 3 p.m. | Men - 1st/6 Colleges | Women - 1st/3 Colleges |
Fri | 02/05/2010 | Mohawk Valley Invitational | Utica | 3 p.m. | Men - 1st/6 Colleges | Women - 2nd/3 Colleges |
Sat | 02/06/2010 | Dutchess Invitational | Poughkeepsie | 9:30 a.m. | Men - 1st/9 Colleges | Women - 1st/5 Colleges |
Thu | 02/11/2010 | Herkimer Invitational | Utica | 3:30 p.m. | Men - 2nd/ 6 Colleges | Women - 1st/ 3 Colleges |
Sat | 02/13/2010 | Collegiate Classic | Schenectady | TBA | Men - 2nd/ 11 Colleges | Women - 1st/ 7 Colleges |
Sun | 02/14/2010 | Schenectady Invitational | Schenectady | 8 a.m. | Men - 2nd/ 11 Colleges | Women - 1st/ 7 Colleges |
Wed | 02/17/2010 | Schenectady | Schenectady | 3 p.m. | Men - 2nd/ 6 Colleges | Women - 1st/ 3 Colleges |
Sun | 02/21/2010 | Region III Tournament | Utica | 9 a.m. | Men - 2nd/ 6 Colleges | Women - 1st/ 4 Colleges |
Thu | 03/04/2010 | National Tournament | Erie | TBA | Men - 2nd/ 11 Colleges - National Runner-Up | |
Sat | 03/06/2010 | National Tournament | Erie | TBA | Women - 1st/ 6 Colleges - NJCAA National Champions | |
Thu | 12/30/2010 | Nittany Lion Kegler Classic | Cherry Hill, NJ | 8:30 a.m. | Men's- 14th out of 43 | Women's- 13th out of 15 |
Sun | 01/16/2011 | Hawk Invitational | Utica | 9 a.m. | Men's- 1st out of 12 | Women's- 4th out of 9 |
Wed | 01/19/2011 | Columbia-Greene | Hudson | 3 p.m. | Men's- 1st out of 6 | Women's- 2nd out of 3 |
Thu | 01/27/2011 | Hudson Valley Invitational | Troy | 3 p.m. | Men's- 1st out of 6 | Women's- 2nd out of 3 |
Sat | 01/29/2011 | Blue & Orange Classic | Wappinger Falls | 9:30 a.m. | Men's- 2nd out of 10 | Women's- 2nd out of 5 |
Fri | 02/04/2011 | Mohawk Valley Invitational | Utica | 3 p.m. | Men's- 1st out of 6 | Women's- 1st out of 3 |
Sat | 02/05/2011 | Dutchess Invitational | Poughkeepsie | 9:30 a.m. | Men's- 3rd out of 10 | Women's- 2nd out of 5 |
Tue | 02/08/2011 | Adirondack Invitational | Ft. Edwards | 3 p.m. | Men's- 1st out of 6 | Women's- 2nd out of 3 |
Thu | 02/10/2011 | Herkimer Invitational | Utica | 3:30 p.m. | Men's- 1st out of 6 | Women's- 2nd out of 3 |
Sat | 02/12/2011 | Boulevard Bowl Classic | Schenectady | 11:30 a.m. | Men's- 2nd out of 14 | Women's- 3rd out of 4 |
Sun | 02/13/2011 | Schenectady Invitational | Schenectady | 8 a.m. | Men's- 1st out of 13 | Women's- 1st out of 4 |
Wed | 02/16/2011 | Schenectady | Schenectady | 3 p.m. | Men's- 1st out of 6 | Women's- 2nd out of 3 |
Sun | 02/20/2011 | Region III Tournament | Utica | 9 a.m. | Men's- 2nd out of 8 | Women's- 2nd out of 4 |
Sat | 03/05/2011 | National Tournament | Erie | 10 a.m. | Men's- 2nd out of 12 | Women's- 2nd out of 8 |
Sun | 03/13/2011 | Sectional Qualifier | Allentown, PA | 10 a.m. | Men's- 8th out of 16 | - |
2009 - 2010 Season
Team Photo | Men's Team Photo | Women's Team Photo |
Schedule/Scores
|
||||||
Day |
Date |
Opponent |
Location |
Time |
Hudson Valley |
Opponent |
Wed | 02/04/2009 | Adirondack Invitational | Ft. Edwards | 3 p.m. | Women 1st/4 teams | Men 2nd/6 teams |
Fri | 02/06/2009 | Mohawk Valley Invitational | Utica | 3 p.m. | Women 1st/4 teams | Men 1st/6 teams |
Sat | 02/07/2009 | Dutchess Invitational | Poughkeepsie | 9 a.m. | Men 4th/10 teams | Women 2nd/7 teams |
Sun | 02/08/2009 | Schenectady Invitational | Schenectady | 8 a.m. | Men 5th/11 teams | Women 4th/7 teams |
Thu | 02/12/2009 | Herkimer Invitational | Utica | 3:30 p.m. | Men 3rd/6 teams | Women 1st/4 teams |
Wed | 02/18/2009 | Schenectady | Schenectady | 3 p.m. | Men 3rd/6 teams | Women 1st/4 teams |
Sun | 02/22/2009 | Region III Tournament | Utica | 8:30 a.m. | ||
Thu | 03/05/2009 | National Tournament | Erie | 5 p.m. | Women 2nd/7 teams | Men 9th/14 teams |
Fri | 03/06/2009 | National Tournament | Erie | 8:30 a.m. | Women 2nd/7 teams | Men 9th/14 teams |
Sat | 03/07/2009 | National Tournament | Erie | 8:30 a.m. | Women 2nd/7 teams | Men 9th/14 teams |
Sun | 12/27/2009 | Roto Grip Keystone Classic | Allentown, PA | 3:30 p.m. | Women - 9th/ 21 Colleges | |
Mon | 12/28/2009 | Roto Grip Keystone Classic | Allentown, PA | TBA | Men - 32nd/ 45 Colleges | |
Tue | 12/29/2009 | Nittany Lion Kegler Classic | Cherry Hill, NJ | 8:30 a.m. | Women - 13th/21 Colleges | |
Wed | 12/30/2009 | Nittany Lion Kegler Classic | Cherry Hill, NJ | 8:30 a.m. | Men - 21st/ 48 Colleges | |
Sun | 01/17/2010 | Hawk Invitational | Utica | 9 a.m. | Men - 1st/11 Colleges | Women - 1st/8 Colleges |
Wed | 01/20/2010 | Columbia Greene | Hudson | 3 p.m. | Men - 2nd/5 Colleges | Women - 1st/3 Colleges |
Thu | 01/28/2010 | Hudson Valley Invitational | Home | 3 p.m. | Men - 1st/6 Colleges | Women - 1st/3 Colleges |
Sat | 01/30/2010 | Blue & Orange Classic | Wappinger Falls | 9:30 a.m. | Men - 2nd/10 Colleges | Women - 2nd/7 Colleges |
Wed | 02/03/2010 | Adirondack Invitational | Ft. Edwards | 3 p.m. | Men - 1st/6 Colleges | Women - 1st/3 Colleges |
Fri | 02/05/2010 | Mohawk Valley Invitational | Utica | 3 p.m. | Men - 1st/6 Colleges | Women - 2nd/3 Colleges |
Sat | 02/06/2010 | Dutchess Invitational | Poughkeepsie | 9:30 a.m. | Men - 1st/9 Colleges | Women - 1st/5 Colleges |
Thu | 02/11/2010 | Herkimer Invitational | Utica | 3:30 p.m. | Men - 2nd/ 6 Colleges | Women - 1st/ 3 Colleges |
Sat | 02/13/2010 | Collegiate Classic | Schenectady | TBA | Men - 2nd/ 11 Colleges | Women - 1st/ 7 Colleges |
Sun | 02/14/2010 | Schenectady Invitational | Schenectady | 8 a.m. | Men - 2nd/ 11 Colleges | Women - 1st/ 7 Colleges |
Wed | 02/17/2010 | Schenectady | Schenectady | 3 p.m. | Men - 2nd/ 6 Colleges | Women - 1st/ 3 Colleges |
Sun | 02/21/2010 | Region III Tournament | Utica | 9 a.m. | Men - 2nd/ 6 Colleges | Women - 1st/ 4 Colleges |
Thu | 03/04/2010 | National Tournament | Erie | TBA | Men - 2nd/ 11 Colleges - National Runner-Up | |
Sat | 03/06/2010 | National Tournament | Erie | TBA | Women - 1st/ 6 Colleges - NJCAA National Champions |
2008 - 2009 Season
Team Photo | Men's Team Photo | Women's Team Photo |
Schedule/Scores
|
||||||
Day |
Date |
Opponent |
Location |
Time |
Hudson Valley |
Opponent |
Sat | 02/02/2008 | Dutchess Invitational | Poughkeepsie | 9 a.m. | M-5th/12 teams W-1st/4 teams |
|
Tue | 02/05/2008 | Adirondack Invitational | Ft. Edwards | 3 p.m. | M-2nd/6 teams W-1st/3 teams |
|
Fri | 02/08/2008 | Mohawk Valley Invitational | Utica | 3 p.m. | M-4th/6 teams 1st/3 teams |
|
Sun | 02/10/2008 | Schenectady Invitational | Schenectady | 9 a.m. | M-2nd/11 teams W-1st/8 teams |
|
Wed | 02/13/2008 | Herkimer Invitational | Illion | 3 p.m. | M-2nd/5 teams W-1st/4 teams |
|
Wed | 02/20/2008 | Schenectady | Schenectady | 3 p.m. | M-1st/6 teams W-1st/3 teams |
|
Sun | 02/24/2008 | Region III Tournament | Utica | 9 a.m. | M-1st/7 teams W-1st/5 teams |
|
Thu | 03/06/2008 | National Tournament | Erie | TBA | ||
Sat | 03/08/2008 | National Tournament | Erie | TBA | M - 4th/14 teams W - 2nd/10 teams |
|
Fri | 03/14/2008 | Intercollegiate Team Sectional Qualifiers | Allentown, PA | TBA | ||
Sat | 03/15/2008 | Intercollegiate Team Sectional Qualifiers | Allentown, PA | TBA | ||
Sun | 03/16/2008 | Intercollegiate Team Sectional Qualifiers | Allentown, PA | TBA | ||
Sat | 12/27/2008 | Roto Grip Keystone Classic | Allentown, PA | 3:30 p.m. | Women 2nd/10 | Men 16th/25 |
Sun | 12/28/2008 | Roto Grip Keystone Classic | Allentown, PA | 1:30 p.m. | Women 2nd/10 | Men 16th/25 |
Mon | 12/29/2008 | Nittany Lion Kegler Classic | Cherry Hill, NJ | 8 a.m. | Women 3rd/10 | Men 18th/27 |
Tue | 12/30/2008 | Nittany Lion Kegler Classic | Cherry Hill, NJ | 8:30 a.m. | Women 3rd/10 | Men 18th/27 |
Wed | 01/21/2009 | Columbia Greene | Hudson | 3 p.m. | Men 3rd/6 | Women 1st/6 |
Thu | 01/29/2009 | Hudson Valley Invitational | Home | 3 p.m. | Women 1st/4 teams | Men 4th/6 teams |
Sat | 01/31/2009 | Blue & Orange Classic | Wappinger Falls | 9 a.m. | Men 4th/10 teams | Women 3rd/7 teams |
Wed | 02/04/2009 | Adirondack Invitational | Ft. Edwards | 3 p.m. | Women 1st/4 teams | Men 2nd/6 teams |
Fri | 02/06/2009 | Mohawk Valley Invitational | Utica | 3 p.m. | Women 1st/4 teams | Men 1st/6 teams |
Sat | 02/07/2009 | Dutchess Invitational | Poughkeepsie | 9 a.m. | Men 4th/10 teams | Women 2nd/7 teams |
Sun | 02/08/2009 | Schenectady Invitational | Schenectady | 8 a.m. | Men 5th/11 teams | Women 4th/7 teams |
Thu | 02/12/2009 | Herkimer Invitational | Utica | 3:30 p.m. | Men 3rd/6 teams | Women 1st/4 teams |
Wed | 02/18/2009 | Schenectady | Schenectady | 3 p.m. | Men 3rd/6 teams | Women 1st/4 teams |
Sun | 02/22/2009 | Region III Tournament | Utica | 8:30 a.m. | ||
Thu | 03/05/2009 | National Tournament | Erie | 5 p.m. | Women 2nd/7 teams | Men 9th/14 teams |
Fri | 03/06/2009 | National Tournament | Erie | 8:30 a.m. | Women 2nd/7 teams | Men 9th/14 teams |
Sat | 03/07/2009 | National Tournament | Erie | 8:30 a.m. | Women 2nd/7 teams | Men 9th/14 teams |
2007 - 2008 Season
Team Photo | Men's Team Photo | Women's Team Photo |
Schedule/Scores
|
||||||
Day |
Date |
Opponent |
Location |
Time |
Hudson Valley |
Opponent |
Thu | 02/01/2007 | Hudson Valley Invitational | Hilltop Bowl | 3 p.m. | M-2nd/6 teams | WA-1st/4 teams WB3rd/4 teams |
Sat | 02/03/2007 | Dutchess Invitational | Away | TBA | M-4th/19 teams | WA-1st/9 teams WB-6th/9 teams |
Tue | 02/06/2007 | Adirondack Invitational | Away | 3 p.m. | M-3rd/6 teams | WA-1st/4 teams WB-3rd/4 teams |
Fri | 02/09/2007 | Mohawk Valley | Away | 3 p.m. | M-1st/6 teams | WA-1st/4 teams 3rd/4 teams |
Sun | 02/18/2007 | Schenectady Invitational | Away | TBA | M-2nd/10 teams | WA-2nd/6 teams WB-4th/6 teams |
Wed | 02/21/2007 | Schenectady | Away | 3 p.m. | M-1st/6 teams | WA-3rd/4 teams WB-2nd/4 teams |
Fri | 02/23/2007 | Herkimer | Away | 3:30 p.m. | M-3rd/6 teams | W-2nd/3 teams |
Sun | 02/25/2007 | Regional Tournament | MVCC | TBA | M-2nd/7 teams | W-2nd/4 teams |
Fri | 03/09/2007 | National Tournament | Buffalo | TBA | ||
Sat | 03/10/2007 | National Tournament | Buffalo | TBA | M-3rd/16 teams | W-2nd/8 teams |
Sat | 04/21/2007 | USBC National Championship | Wichita, KS | 8 a.m. | ||
Thu | 12/27/2007 | Roto Grip Keystone Classic | Allentown, PA | TBA | M-31st/48 teams W-11th/15 teams |
|
Fri | 12/28/2007 | Roto Grip Keystone Classic | Allentown, PA | TBA | ||
Sat | 12/29/2007 | Nittany Lion Kegler Classic | Cherry Hill, NJ | TBA | ||
Sun | 12/30/2007 | Nittany Lion Kegler Classic | Cherry Hill, NJ | TBA | M-38th/46 teams W-12th/18 teams |
|
Fri | 01/18/2008 | Hawk Invitational | Utica | 8:45 a.m. | ||
Sun | 01/20/2008 | Hawk Invitational | Utica | 9 a.m. | M-4th/13 teams W-5th/9 teams |
|
Wed | 01/23/2008 | Columbia Greene | Hudson | 3 p.m. | M-1st/6 teams W-1st/3 teams |
|
Sun | 01/27/2008 | Rockland Inv | Away | TBA | ||
Thu | 01/31/2008 | Hudson Valley Invitational | Home | 3 p.m. | M-2nd/6 teams W-1st/3 teams |
|
Sat | 02/02/2008 | Dutchess Invitational | Poughkeepsie | 9 a.m. | M-5th/12 teams W-1st/4 teams |
|
Tue | 02/05/2008 | Adirondack Invitational | Ft. Edwards | 3 p.m. | M-2nd/6 teams W-1st/3 teams |
|
Fri | 02/08/2008 | Mohawk Valley Invitational | Utica | 3 p.m. | M-4th/6 teams 1st/3 teams |
|
Sun | 02/10/2008 | Schenectady Invitational | Schenectady | 9 a.m. | M-2nd/11 teams W-1st/8 teams |
|
Wed | 02/13/2008 | Herkimer Invitational | Illion | 3 p.m. | M-2nd/5 teams W-1st/4 teams |
|
Wed | 02/20/2008 | Schenectady | Schenectady | 3 p.m. | M-1st/6 teams W-1st/3 teams |
|
Sun | 02/24/2008 | Region III Tournament | Utica | 9 a.m. | M-1st/7 teams W-1st/5 teams |
|
Thu | 03/06/2008 | National Tournament | Erie | TBA | ||
Sat | 03/08/2008 | National Tournament | Erie | TBA | M - 4th/14 teams W - 2nd/10 teams |
|
Fri | 03/14/2008 | Intercollegiate Team Sectional Qualifiers | Allentown, PA | TBA | ||
Sat | 03/15/2008 | Intercollegiate Team Sectional Qualifiers | Allentown, PA | TBA | ||
Sun | 03/16/2008 | Intercollegiate Team Sectional Qualifiers | Allentown, PA | TBA |
2006 - 2007 Season
Team Photo | Men's Team Photo | Women's Team Photo |
Schedule/Scores
|
||||||
Day |
Date |
Opponent |
Location |
Time |
Hudson Valley |
Opponent |
Thu | 02/02/2006 | Hudson Valley Invitational | Home | 3 p.m. | M-2nd/5 teams W-1st/3 teams |
|
Sat | 02/04/2006 | Dutchess Invitational | Away | TBA | M-1st/11 teams W-1st/4 teams |
|
Tue | 02/07/2006 | Adirondack Invitational | Away | TBA | M-1st/5 teams W-1st/3 teams |
|
Fri | 02/17/2006 | Mohawk Valley Invitational | Away | TBA | M-2nd/5 teams W-1st/2 teams |
|
Sun | 02/19/2006 | Schenectady Invitational | Away | TBA | M-1st/11 teams W-1st/5 teams |
|
Wed | 02/22/2006 | Schenectady | Away | 3 p.m. | M-2nd/5 teams W-1st/2 teams |
|
Sun | 02/26/2006 | Region III Tournament | MVCC | TBA | M-1st/6 teams W-1st/4 teams |
|
Fri | 03/10/2006 | National Tournament | Erie | TBA | ||
Sat | 03/11/2006 | National Tournament | Erie | TBA | M-3rd W-2nd |
|
Wed | 12/27/2006 | Keystone Quaker Classic | Away | 9 a.m. | M-21st/41 teams | WA-9th/16 teams WB-14th/16 teams |
Thu | 12/28/2006 | Keystone Quaker Classic | Away | 8:30 a.m. | ||
Fri | 12/29/2006 | Nittany Lion Kegler Classic | Away | 10:30 a.m. | M-20th/40 teams | WA-15th/17 teams WB-14th/17 teams |
Sat | 12/30/2006 | Nittany Lion Kegler Classic | Away | 9:45 a.m. | ||
Sun | 01/21/2007 | Hawk Invitational | Away | TBA | M-3rd/11 teams | WA-1st/7 teams WB-4th/7 teams |
Wed | 01/24/2007 | Columbia Greene | Away | 3 p.m. | M-1st/6 teams | WA-1st/4 teams WB-3rd/4 teams |
Thu | 02/01/2007 | Hudson Valley Invitational | Hilltop Bowl | 3 p.m. | M-2nd/6 teams | WA-1st/4 teams WB3rd/4 teams |
Sat | 02/03/2007 | Dutchess Invitational | Away | TBA | M-4th/19 teams | WA-1st/9 teams WB-6th/9 teams |
Tue | 02/06/2007 | Adirondack Invitational | Away | 3 p.m. | M-3rd/6 teams | WA-1st/4 teams WB-3rd/4 teams |
Fri | 02/09/2007 | Mohawk Valley | Away | 3 p.m. | M-1st/6 teams | WA-1st/4 teams 3rd/4 teams |
Sun | 02/18/2007 | Schenectady Invitational | Away | TBA | M-2nd/10 teams | WA-2nd/6 teams WB-4th/6 teams |
Wed | 02/21/2007 | Schenectady | Away | 3 p.m. | M-1st/6 teams | WA-3rd/4 teams WB-2nd/4 teams |
Fri | 02/23/2007 | Herkimer | Away | 3:30 p.m. | M-3rd/6 teams | W-2nd/3 teams |
Sun | 02/25/2007 | Regional Tournament | MVCC | TBA | M-2nd/7 teams | W-2nd/4 teams |
Fri | 03/09/2007 | National Tournament | Buffalo | TBA | ||
Sat | 03/10/2007 | National Tournament | Buffalo | TBA | M-3rd/16 teams | W-2nd/8 teams |
Sat | 04/21/2007 | USBC National Championship | Wichita, KS | 8 a.m. |
2005 - 2006 Season
Team Photo | Men's Team Photo | Women's Team Photo |
Schedule/Scores
|
||||||
Day |
Date |
Opponent |
Location |
Time |
Hudson Valley |
Opponent |
