; skip navigation

2004 Final Statistics

Record: 42-10-0   Home: 24-6-0   Away: 18-4-0   Neutral: 0-0-0   Conference: 14-2-0

 

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 30 20 29 43 24 15 17 9 7 0 - 194
Hudson Valley 73 47 59 72 75 63 30 16 3 2 - 440



Player GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Sayre, Stephen 50 50 0.450 160 49 72 23 0 4 57 107 0.669 25 4 18 0 0.532 1 0 1 1
Alix, Michael 10 3 0.429 7 2 3 3 0 0 3 6 0.857 0 1 2 0 0.500 0 0 0 0
Molina, Joel 43 43 0.393 145 49 57 20 3 0 34 83 0.572 13 2 11 0 0.439 4 0 6 6
Caulfield, Kody 37 36 0.383 115 19 44 7 1 2 32 59 0.513 12 1 13 5 0.445 0 2 2 4
Gijon-Owen, Ryan 49 48 0.382 157 52 60 17 2 5 59 96 0.611 28 3 25 5 0.474 4 0 5 7
Berghela, Carmine 29 19 0.368 57 19 21 2 0 1 13 26 0.456 7 4 12 1 0.471 0 1 13 17
Barksdale, Rashad 41 39 0.366 112 32 41 4 3 4 24 63 0.563 23 10 16 0 0.503 2 0 19 25
Kelts, William 40 35 0.339 124 31 42 9 1 2 30 59 0.476 4 4 12 1 0.368 4 3 8 9
Pietrowski, Paul 21 5 0.333 27 10 9 2 1 0 5 13 0.481 4 3 4 0 0.471 0 1 5 8
Mastroianni, Craig 42 36 0.321 106 22 34 3 4 0 26 45 0.425 16 7 8 2 0.432 3 0 5 7
Callahan, Jonathan 41 31 0.319 94 30 30 7 3 1 20 46 0.489 10 10 10 0 0.435 1 2 8 11
Sharp, Kyle 21 14 0.314 51 8 16 3 0 3 14 28 0.549 1 3 10 2 0.364 0 0 0 0
Terry, Paul 28 23 0.306 72 12 22 3 0 1 18 28 0.389 14 1 18 2 0.420 1 0 2 2
Climes, Elvis 40 40 0.299 137 51 41 9 3 0 20 56 0.409 25 2 18 2 0.412 1 1 45 49
Lewis, William 21 12 0.296 27 9 8 0 0 0 5 8 0.296 1 0 5 1 0.321 0 0 6 6
Montone, Anthony 26 15 0.266 64 15 17 4 2 0 16 25 0.391 6 1 11 1 0.338 0 1 2 3
Bruno, Daniel 30 18 0.263 57 19 15 1 0 0 7 16 0.281 9 0 3 0 0.358 1 2 6 8
Santos, Darwin 7 1 0.222 9 3 2 0 0 0 5 2 0.222 1 0 1 0 0.300 0 0 0 0
Lasky, Justin 19 8 0.222 27 7 6 2 0 1 7 11 0.407 13 1 9 0 0.476 1 1 2 2
Storm, Jeremy 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dolan, William 7 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 1 1
Pierce, Kristopher 14 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jones, Nate 13 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hendriksen, Jesse 11 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Byrnes, Ed 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gulich, Jeremy 15 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Groves, Tyheim 7 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Matland, Tom 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bloomfield, Anthony 13 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Espinal, Rafael 7 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 50 0.349 1548 440 540 119 23 24 395 777 0.502 212 57 206 22 0.440 23 14 136 166
Opponents: 50 0.242 1424 194 344 54 14 12 181 462 0.324 149 39 288 17 0.327 14 15 53 73



Player ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Storm, Jeremy 0.00 0 0 3 0 0 0 0 0 2.1 1 0 0 0 2 0 0 0 9 0.125 0 1 0 0 0
Hendriksen, Jesse 1.99 6 0 11 6 4 2 1 2 45.1 37 15 10 10 41 6 2 0 195 0.210 1 8 2 1 0
Bloomfield, Anthony 2.25 3 2 13 3 2 1 0 0 32.0 28 12 8 8 24 2 1 1 137 0.226 1 3 0 1 1
Pierce, Kristopher 2.89 6 1 14 6 3 2 0 1 43.2 41 19 14 14 26 6 1 1 194 0.236 3 3 0 1 2
Lewis, William 3.04 7 2 11 6 2 0 0 0 56.1 50 27 19 19 43 8 2 1 242 0.233 0 3 0 2 3
Jones, Nate 3.19 7 0 13 9 4 4 1 0 42.1 28 17 15 29 54 6 0 2 187 0.179 7 2 1 0 0
Gulich, Jeremy 3.62 6 4 15 10 5 2 0 2 64.2 70 35 26 17 43 5 3 4 281 0.279 5 5 0 3 5
Alix, Michael 4.05 3 0 6 2 0 0 1 0 20.0 15 11 9 10 8 3 1 0 89 0.205 2 4 0 0 2
Dolan, William 4.15 1 0 6 0 0 0 0 2 13.0 12 7 6 8 19 2 1 0 60 0.250 0 1 0 2 1
Espinal, Rafael 6.75 3 0 7 6 0 0 0 1 29.1 39 28 22 15 20 10 2 3 149 0.310 4 6 1 2 0
Groves, Tyheim 8.36 0 1 7 3 0 0 0 0 14.0 19 18 13 14 7 6 1 0 76 0.328 8 1 0 2 1
Matland, Tom 9.00 0 0 1 1 0 0 0 0 1.0 0 1 1 3 1 0 0 0 10 0.000 0 1 0 0 0
Byrnes, Ed 21.60 0 0 1 0 0 0 0 0 1.2 4 4 4 2 0 0 0 0 12 0.444 0 1 0 0 0

Total: 3.62 42 10 50 20 11 3 8 365.2 344 194 147 149 288 54 14 12 1641 0.242 31 39 4 14 15
Opponents: 9.05 10 42 50 23 2 0 1 347.0 540 440 349 212 206 119 23 24 1854 0.349 58 57 5 23 14



Player GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Pierce, Kristopher 14 6 7 2 5 0 1.000 1 0 0 0 0.000 0 0 0
Dolan, William 7 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Storm, Jeremy 3 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Santos, Darwin 7 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Pietrowski, Paul 21 5 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Groves, Tyheim 7 3 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Lasky, Justin 19 8 58 54 4 0 1.000 0 0 15 2 0.882 0 0 0
Jones, Nate 13 9 12 3 9 0 1.000 1 0 0 0 0.000 0 0 0
Hendriksen, Jesse 11 6 11 2 9 0 1.000 3 0 0 0 0.000 0 0 0
Espinal, Rafael 7 6 4 1 3 0 1.000 1 0 0 0 0.000 0 0 0
Mastroianni, Craig 42 36 232 207 24 1 0.996 0 0 25 16 0.610 3 0 0
Caulfield, Kody 37 36 148 139 7 2 0.986 6 0 0 0 0.000 0 0 0
Climes, Elvis 40 40 73 70 2 1 0.986 0 0 0 0 0.000 0 0 0
Sharp, Kyle 21 14 73 64 7 2 0.973 2 0 13 2 0.867 0 0 0
Callahan, Jonathan 41 31 68 60 6 2 0.971 0 0 0 0 0.000 0 0 0
Barksdale, Rashad 41 39 62 57 3 2 0.968 0 0 0 0 0.000 0 0 0
Montone, Anthony 26 15 26 20 5 1 0.962 0 0 0 0 0.000 0 0 0
Berghela, Carmine 29 19 19 17 1 1 0.947 0 0 0 0 0.000 0 0 0
Alix, Michael 10 3 18 14 3 1 0.944 1 0 0 0 0.000 0 0 0
Sayre, Stephen 50 50 226 181 32 13 0.942 10 0 0 0 0.000 0 0 0
Molina, Joel 43 43 167 64 93 10 0.940 13 0 0 0 0.000 0 0 0
Lewis, William 21 12 33 17 14 2 0.939 1 0 0 0 0.000 0 0 0
Gulich, Jeremy 15 10 14 3 10 1 0.929 3 0 0 0 0.000 0 0 0
Gijon-Owen, Ryan 49 48 158 55 84 19 0.880 8 0 0 0 0.000 0 0 0
Kelts, William 40 35 79 34 35 10 0.873 3 0 0 0 0.000 0 0 0
Bloomfield, Anthony 13 3 12 2 8 2 0.833 2 0 0 0 0.000 0 0 0
Bruno, Daniel 30 18 95 25 52 18 0.811 7 0 0 0 0.000 0 0 0
Matland, Tom 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Byrnes, Ed 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Terry, Paul 28 23 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 50   1610 1097 424 89 0.945 19 0 53 20 0.726 3 0 0
Opponents: 50   1581 1041 418 122 0.923 0 0 136 24 0.850 2 0 0